Xemplo 3.42 delivers a wide range of improvements across the platform - from a more seamless experience navigating between Xemplo applications, to improved timesheet entry for Xemplo Bill. Customers will also notice fixes across timesheets, contracts, onboarding, and worker profiles - making day-to-day work in Xemplo more reliable across the board.
Smoother Navigation Across Xemplo
Moving between Xemplo applications is now a more consistent and reliable experience. This release includes a series of cross-app navigation improvements that reduce friction when switching between tools, ensuring your session, persona, and context carry across correctly. These changes lay stronger foundations for the connected Xemplo platform experience going forward.
All Release Inclusions
The following list details all changes included in this software release. Find out more about each change by selecting the link, including user impacts and configuration instructions (where applicable).
| Product | Feature | Summary |
|---|---|---|
| Bill | Approvals | Fixed an error that occurred when updating an approver email address where the timezone was empty. |
| Bill | Invoicing | Company view now returns ABN and additional address fields for more complete invoice data. |
| Bill | Purchase Orders | Resolved an issue where action buttons were missing when search filters returned no results. |
| Bill | Rate Templates | Inactive pay categories no longer appear in the search dropdown filter. |
| Bill | Timesheets | Allowance pay categories can now be used in ad-hoc transactions. |
| Bill | Timesheets | Fixed UI issues with filters in the Timesheets screen. |
| Bill | Timesheets | Resolved an issue where approved timesheets were generating email notifications without recipients. |
| Bill | Timesheets | The company logo merge field now renders correctly in timesheet PDFs. |
| Employ | Compliance | The Compliance Widget on the Home Dashboard no longer appears blank. |
| Employ | Contracts | Custom questions in custom contracts can now be saved and updated reliably. |
| Employ | Contracts | Form validations have been added to the Create and Edit Custom Contract screens in the Contract Library. |
| Employ | Contracts | Layout updates have been applied to the Contract Settings screen when editing a contract. |
| Employ | Time and Attendance | Fixed an issue where breaks could not be cleared using the Breaks pop-up modal. |
| Employ | Training | Fixed an issue where error messages were hidden when the page was scrolled down in Course Builder. |
| Employ | Training | Resolved an error that occurred when opening or starting a training course. |
| Employ | Worker Management | Fixed a Worker List redirection issue on mobile devices. |
| Employ | Worker Management | Fixed an error preventing Team Manager users from viewing their assigned workers in the Worker List. |
| Employ | Worker Management | Improved search logic in the Worker List for more accurate and reliable results. |
| Employ | Worker Management | The Worker List download report feature now works correctly for System Admin users. |
| Employ | Worker Profile | Deleted task attachments no longer reappear after saving in the Worker Profile. |
| Employ | Worker Profile | Resolved an error that prevented workers from updating their own profile details. |
| Employ | Worker Profile | Resolved an issue where workers could not update their personal details, bank details, or residential address from their profile. |
| Employ | Worker Profile | (UK) Document Type options in the Work Rights section of the Worker Profile have been updated. |
| Onboard | Hire | Resolved an issue where job ads were getting stuck on Pending status. |
| Onboard | Onboarding | Improved error handling for Xero integration API errors during the superannuation step of onboarding. |
| Onboard | Onboarding | Resolved an issue where a worker's superannuation source could not be updated from Own Super to Employer Default during onboarding. |
| Onboard | Onboarding | Resolved an issue where manually created workers were automatically assigned employer default superannuation upon creation. |
| Onboard | Onboarding | The alert prompt text shown when a user attempts to leave an incomplete section has been updated for clarity. |
| Platform | Mobile | Resolved an issue where the document acknowledgement button was not visible on mobile web for workers. |
| Platform | User Experience | Cross-app navigation has been improved for a more consistent experience when moving between Xemplo applications. |
| Platform | Worker Management | Fixed an issue where worker address data was missing when importing workers from KeyPay. |
What's next?
All Xemplo users will have access to software updates in the coming weeks, and we'll continue to launch exciting new HR features in the coming quarter. We'll let you know about future enhancements through email and release announcements.
Always here to help
Have questions? We are here to help you. If you have any queries or feedback, don't hesitate to contact our Customer Support team.