The following document describes all merge fields that can be added to a contract document using the Xemplo Contract Editor. Available merge fields that can be added to a document include:
- Worker - fields that auto-populate with key information for the contract recipient ('worker') when added to a contract.
- Company (Client) - fields that auto-populate with key information about the company issuing the contract ('client') when added to a contract.
- Company (Client) Contacts - fields that auto-populate with the names and/or contact information of key personnel in the company's team when added to a contract.
- Contract - fields that auto-populate with key information about the contract being issued. These values are derived from the Onboarding record associated with a contract.
- Onboarding Questions - when a question field is added, the user generating a contract will be asked to provide the appropriate value for the worker/contract.
If required, you can also add your own custom questions (merge fields) to the available library. Creating a custom question allows you to add a merge field which must be populated by the user when creating a new contract. Find out more about creating custom questions and merge fields here.
Worker
Name | Merge Field | Description |
---|---|---|
First Name | <<EmployeeFirstName>> | Employee's first name |
Last Name | <<EmployeeLastName>> | Employee's last name |
Personal Email | <<EmployeeEmailPersonal>> | Personal email address |
Reference ID | <<WorkerReferenceID>> | Employee's Reference ID. It is a unique ID entered into the worker's profile. |
Job Title | <<JobTitle>> | Employee's job title |
Work Email | <<EmployeeEmailWork>> | Work email address |
Mobile | <<EmployeeMobile>> | Mobile phone number |
Home Phone | <<EmployeeHomePhone>> | Home phone number |
Work Phone | <<EmployeeWorkPhone>> | Work phone number |
Date of Birth | <<EmployeeDOB>> | Date of birth |
Gender | <<EmployeeGender>> | Gender |
Physical Address | <<EmployeePhysicalAddress>> | Physical address. Takes multiple lines. |
Postal Adrress | <<EmployeePostalAddress>> | Postal address. Takes multiple lines. |
Is Contractor | <<EmployeeIsIndependentContractor>> | 1 if it's an independent contractor. 0 otherwise. |
Company Name | <<EmployeeCompanyName>> | Company Name if an independent contractor |
Employee ABN | <<EmployeeABN>> | Company ABN if an independent contractor |
Is GST Reg | <<EmployeeIsGSTRegistered>> | 1 if the independent contractor's company is registered for GST. 0 otherwise. |
Start Date | <<EmployeeStartDate>> | Employee's commencement date is shown in the worker's profile. |
Department | <<EmployeeClientDepartment>> | Department allocated to the employee |
Site | <<EmployeeClientSite>> | Site allocated to the employee |
Company (Client)
Name | Merge Field | Description |
---|---|---|
Client Name | <<ClientName>> | Employer company name |
Client Registered Name | <<ClientRegisteredName>> | Employer company registered name |
Client Has Default Super Fund | <<ClientHasDefaultSuperFund>> | 1 if the employer company has a default super fund set up. 0 otherwise. |
Client Default Super Fund | <<ClientDefaultSuperFund>> | Name of the employer company default super fund |
Client Physical Address | <<ClientPhysicalAddress>> | Employer's full physical address. Takes up multiple lines. |
Client Physical Address Line 1 | <<ClientPhysicalAddressLine1>> | Employer's physical address street line 1 |
Client Physical Address Line 2 | <<ClientPhysicalAddressLine2>> | Employer's physical address street line 2 |
Client Physical Suburb | <<ClientPhysicalSuburb>> | Employer's physical address suburb |
Client Physical State | <<ClientPhysicalState>> | Employer's physical address state |
Client Physical Code | <<ClientPhysicalCode>> | Employer's physical address postal code |
Client Physical Country | <<ClientPhysicalCountry>> | Employer's physical address country |
Client Postal Address | <<ClientPostalAddress>> | Employer's full postal address. Takes up multiple lines. |
Client Postal Address Line 1 | <<ClientPostalAddressLine1>> | Employer's postal address street line 1 |
Client Postal Address Line 2 | <<ClientPostalAddressLine2>> | Employer's postal address street line 2 |
Client Postal Suburb | <<ClientPostalSuburb>> | Employer's postal address suburb |
Client Postal Stte | <<ClientPostalState>> | Employer's postal address state |
Client Postal Code | <<ClientPostalCode>> | Employer's postal address postal code |
Client Postal Country | <<ClientPostalCountry>> | Employer's postal address country |
Client ABN | <<ClientABN>> | Employer company's ABN |
Client Logo Large | <<ClientLogoLarge>> | Employer company's logo (large) |
Client Logo Portal | <<ClientLogoPortal>> | Employer company's logo (portal size) |
Client Logo Small | <<ClientLogoSmall>> | Employer company's logo (small) |
Client Signature | <<ClientSignature>> | Manager's signature |
Client Signed Date | <<ClientSignedDate>> | Date the manager signed the contract |
Company (Client) Contacts
Name | Merge Field | Description |
---|---|---|
HR Manager Contact Name | <<HRName>> | Contact Name for the Company HR Team or Representative. |
HR Manager Title |
<<HRTitle>> |
Preferred title for the Company HR Team or Representative. |
HR Manager Contact Details |
<<HRContact>> |
Contact details for the Company HR Team or Representative. |
Payroll Contact Name |
<<PayrollName>> |
Contact Name for the Company Payroll Team or Representative. |
Payroll Title |
<<PayrollTitle>> |
Preferred title for the Company Payroll Team or Representative. |
Payroll Contact Details |
<<PayrollContact>> |
Contact details for the Company Payroll Team or Representative. |
IT Contact Name |
<<ITName>> |
Contact Name for the Company IT Team or Representative. |
IT Title |
<<ITTitle>> |
Preferred title for the Company IT Team or Representative. |
IT Contact Details |
<<ITContact>> |
Contact details for the IT Payroll Team or Representative. |
Health and Safety Contact Name |
<<HSName>> |
Contact Name for the Company Health and Safety Team or Representative. |
Health and Safety Title |
<<HSTitle>> |
Preferred title for the Company Health and Safety Team or Representative. |
Health and Safety Contact Details |
<<HSContact>> |
Contact details for the Company Health and Safety Team or Representative. |
EAP Name |
<<EAPName>> |
Preferred Name for the Company Employee Assistance Program. |
EAP Contact Details |
<<EAPContact>> |
Contact details for the Company Employee Assistance Program. |
Contract
Name | Merge Field | Description |
---|---|---|
Commencement Date | <<CommencementDate>> | Commencement date as stated in the contract. |
Date Submitted | <<ContractDateSubmitted>> | Date the contract was submitted |
Document Package | <<ContractDocumentPackage>> | Package Name |
Manager | <<ContractManager>> | Name of the reporting manager as indicated in the contract |
Manager Email | <<ContractManagerEmail>> | Email address of the reporting manager |
Manager Position | <<ContractManagerPosition>> | Position of the reporting manager |
Offer Expiry Date | <<ContractOfferExpiryDate>> | Expiry date of the employment offer |
Contract Date | <<Date>> | Contract date |
Employee Signature | <<EmployeeSignature>> | Signature of the employee |
Employee Signed Date | <<EmployeeSignedDate>> | Date the employee signed the contract |
Contract Job Title / Position | <<ContractJobTitle>> | Job Title / Position as indicated in the contract |
Contract Job Description | <<JobDescription>> | Job description |
Contract Job Requirements | <<JobRequirements>> | List of job requirements |
Contract Job Responsibilities | <<JobResponsibilities>> | List of job responsibilities |
Contract Job Details | <<JobDetails>> | Job details |
Sent to Worker Date | <<SentToWorkerDate>> | Date the offer was sent to the worker |
Questions
The questions list will include the standard library of additional questions listed below, and any additional custom questions you have created and added to your questions library.
Name | Merge Field | Description |
---|---|---|
Employment Type | <<EmploymentType>> | Full Time, Part Time, Casual |
End Date | <<EndDate>> | End date of the contract. Available on contracts with a given term. |
Annual Salary | <<AnnualSalary>> | Annual Salary. Available to contracts paid as an annual salary. Not available for hourly contracts. |
Hourly Rate of Pay | <<HourlyRateOfPay>> | Hourly pay rate. Available to contracts paid by the hour. Not available for annual salary contracts. |
Contract Has Probation | <<ContractHasProbation>> | 1 if a probation period applies to the employee. 0 otherwise. |
Contract Probation Length | <<ContractProbationLength>> | The length of the probation period if one applies. |
Award | <<Award>> | Name of the Industry Award or Enterprise Agreement. Applicable only to Australian contracts when an Industrial Instrument covers the employee. |
Classification | <<Classification>> | For award-covered contracts in Australia, this is the classification under the Industry Award or the Enterprise Agreement |
Hours of Work | <<HoursOfWork>> | Hours of work per week for full-time and part-time contracts |
Manager | <<Manager>> | Reporting manager |
Location of Work | <<Location>> | Location and address of the venue where the worker is assigned to work |
Schedule of Work | <<ScheduleOfWork>> | Schedule of work. Available to full-time and part-time contracts. |
Salary Frequency | <<SalaryFrequency>> | Frequency of payment of salary, e.g. weekly, fortnightly, monthly |
Employer Notice Period | <<ContractEmployerNoticePeriod>> | Notice of termination if the length of continuous service is no more than 1 year |
Employer Notice Period 2 | <<ContractEmployerNoticePeriod2>> | Notice of termination if the length of continuous service is more than 1 year and no more than 3 years |
Employer Notice Period 3 | <<ContractEmployerNoticePeriod3>> | Notice of termination if the length of continuous service is more than 3 years and no more than 5 years |
Employer Notice Period 4 | <<ContractEmployerNoticePeriod4>> | Notice of termination if the length of continuous service is more than 5 years |
Commission scheme |
<<CommissionScheme>> |
Indicates whether the worker will participate in a commission/incentive scheme available in the Company. |
Bonus scheme |
<<BonusScheme>> |
Indicates whether the worker will participate in a bonus/incentive scheme available in the Company. |
Post-employment restraint |
<<PostEmploymentRestraints>> |
Indicates whether the worker will be subject to a post-employment restrict period on exit from the Company. |
Restraint Area |
<<ConfirmRestraintArea>> |
Where the worker will be subject to a post-employment restrict period on exit from the Company, indicates the geographic area covered by the restraint clause. |
Restraint Period |
<<ConfirmRestraintPeriod>> |
Where the worker will be subject to a post-employment restrict period on exit from the Company, indicates the length of time the worker is subject to restraint. |
Employer Notice Period | <<ContractEmployerNoticePeriod>> | Notice of termination if the length of continuous service is no more than 1 year |
Employer Notice Period 2 | <<ContractEmployerNoticePeriod2>> | Notice of termination if the length of continuous service is more than 1 year and no more than 3 years |
Employer Notice Period 3 | <<ContractEmployerNoticePeriod3>> | Notice of termination if the length of continuous service is more than 3 years and no more than 5 years |
Employer Notice Period 4 | <<ContractEmployerNoticePeriod4>> | Notice of termination if the length of continuous service is more than 5 years |