About the Evaluation
Report Creator: Xemplo
Evaluation date: Mon Nov 18 2024
Executive Summary
This report describes the conformance of the Xemplo web application with W3C’s Web Content Accessibility Guidelines (WCAG). The review process is described in Section 5 below and is based on evaluation described in Accessibility Evaluation Resources.
Based on this evaluation, the Xemplo web application website is close to meeting WCAG 2.1, Conformance Level AA. Detailed review results are available in Section 6 below. Resources for follow-up study are listed in Section 7 below. Feedback on this evaluation is welcome.
Scope of the Evaluation
Website name: Xemplo
Scope of the website: Xemplo web application portal
WCAG Version: 2.1
Conformance target: AA
Accessibility support baseline: https://app.xemplo.com
Detailed Audit Results
Summary
Reported on 48 of 55 WCAG 2.1 AA Success Criteria.
- 38 Passed
- 2 Failed
- 0 Cannot tell
- 8 Not present
- 1 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
Success Criterion | Result | Observations |
1.1.1: Non-text Content | Result: Passed |
1.2 Time-based Media
Success Criterion | Result | Observations |
1.2.1: Audio-only and Video-only (Prerecorded) | Result: Not present | The Xemplo web application does not include any mandatory audio or video only content. A system administrator can add custom content that does not meet conformance requirement – this is not covered in this evaluation. |
1.2.2: Captions (Prerecorded) | Result: Not present | The Xemplo web application does not include any mandatory caption content. A system administrator can add custom content that does not meet conformance requirement – this is not covered in this evaluation. |
1.2.3: Audio Description or Media Alternative (Prerecorded) | Result: Not present | The Xemplo web application does not include any mandatory audio-description or media content. A system administrator can add custom content that does not meet conformance requirement – this is not covered in this evaluation. |
1.2.4: Captions (Live) | Result: Not present | The Xemplo web application does not include any mandatory caption content. A system administrator can add custom content that does not meet conformance requirement – this is not covered in this evaluation. |
1.2.5: Audio Description (Prerecorded) | Result: Not checked | The Xemplo web application does not include any mandatory audio-description or media content. A system administrator can add custom content that does not meet conformance requirement – this is not covered in this evaluation. |
1.3 Adaptable
Success Criterion | Result | Observations |
1.3.1: Info and Relationships | Result: Passed | |
1.3.2: Meaningful Sequence | Result: Passed | |
1.3.3: Sensory Characteristics | Result: Passed | |
1.3.4: Orientation | Result: Passed |
Observations: Xemplo web application is responsive to different screen resolutions, sizes and orientations |
1.3.5: Identify Input Purpose | Result: Passed |
Observations: All input fields are appropriately labelled |
1.4 Distinguishable
Success Criterion | Result | Observations |
1.4.1: Use of Color | Result: Passed | |
1.4.2: Audio Control | Result: Not present | The Xemplo web application does not include any mandatory audio-description or media content. |
1.4.3: Contrast (Minimum) | Result: Failed | Observations:
|
1.4.4: Resize text | Result: Passed |
Observations: Using browser controls. |
1.4.5: Images of Text | Result: Passed | |
1.4.10: Reflow | Result: Passed | |
1.4.11: Non-text Contrast | Result: Passed | |
1.4.12: Text Spacing | Result: Passed | |
1.4.13: Content on Hover or Focus | Result: Passed |
2 Operable
2.1 Keyboard Accessible
Success Criterion | Result | Observations |
2.1.1: Keyboard | Result: Failed |
Observations: Some screens cannot be completely controlled through keyboard actions without timing of specific action. |
2.1.2: No Keyboard Trap | Result: Passed | |
2.1.4: Character Key Shortcuts | Result: Passed |
2.2 Enough Time
Success Criterion | Result | Observations |
2.2.1: Timing Adjustable | Result: Not present | The Xemplo web application does not include any mandatory content with a timing adjustable requirement. A system administrator can add custom content that does not meet conformance requirement – this is not covered in this evaluation. |
2.2.2: Pause, Stop, Hide | Result: Not present | The Xemplo web application does not include any mandatory content with a pause/stop/hide component. A system administrator can add custom content that does not meet conformance requirement – this is not covered in this evaluation. |
2.3 Seizures and Physical Reactions
Success Criterion | Result | Observations |
2.3.1: Three Flashes or Below Threshold | Result: Passed |
2.4 Navigable
Success Criterion | Result | Observations |
2.4.1: Bypass Blocks | Result: Passed | |
2.4.2: Page Titled | Result: Passed | |
2.4.3: Focus Order | Result: Passed | |
2.4.4: Link Purpose (In Context) | Result: Passed | |
2.4.5: Multiple Ways | Result: Passed | |
2.4.6: Headings and Labels | Result: Passed | |
2.4.7: Focus Visible | Result: Passed | |
2.4.11: Focus Not Obscured (Minimum) | Result: Passed |
2.5 Input Modalities
Success Criterion | Result | Observations |
2.5.1: Pointer Gestures | Result: Passed | |
2.5.2: Pointer Cancellation | Result: Passed | |
2.5.3: Label in Name | Result: Passed | |
2.5.4: Motion Actuation | Result: Not present | |
2.5.7: Dragging Movements | Result: Passed | |
2.5.8: Target Size (Minimum) | Result: Passed |
3 Understandable
3.1 Readable
Success Criterion | Result | Observations |
3.1.1: Language of Page | Result: Passed | |
3.1.2: Language of Parts | Result: Passed |
3.2 Predictable
Success Criterion | Result | Observations |
3.2.1: On Focus | Result: Passed | |
3.2.2: On Input | Result: Passed | |
3.2.3: Consistent Navigation | Result: Passed | |
3.2.4: Consistent Identification | Result: Passed | |
3.2.6: Consistent Help | Result: Not checked |
3.3 Input Assistance
Success Criterion | Result | Observations |
3.3.1: Error Identification | Result: Passed | |
3.3.2: Labels or Instructions | Result: Passed | |
3.3.3: Error Suggestion | Result: Passed | |
3.3.4: Error Prevention (Legal, Financial, Data) | Result: Passed | |
3.3.7: Redundant Entry | Result: Not checked | |
3.3.8: Accessible Authentication (Minimum) | Result: Not checked |
4 Robust
4.1 Compatible
Success Criterion | Result | Observations |
4.1.2: Name, Role, Value | Result: Passed | |
4.1.3: Status Messages | Result: Passed |